Offering you a complete choice of services which include mp 61 sharp lift motor, gearless traction machine, first point passenger lift, glass passenger elevator, vacuum elevator residential elevator and commercial passenger lift.
₹ 69000 / Piece Get Latest Price
| Brand | Sharp |
| Usage/Application | Lift |
| Power Range | 3.0, 3.7 kW (6 Pole) |
| Brake Voltage | 48, 60, 110, 220 Volt DC |
| Sheave Range | 530, 560 mm |
| Oil Capacity | 3 L |
| Weight | 210 (Without Bed Plate) |
| Model | MP 61 |
| Duty Load | 408 Kg |
| Async.Speed | 0.70 m/sec |
| Motor Power | 5 HP |
| Sheave Diameter | 530 mm |
| Load Capacity | 100 Kg |
| Static Load | 3000 Kg |
₹ 82000 / 1 Piece Get Latest Price
| Usage/Application | Hospital |
| Material | Thermoplastic/Plastic |
| Usage/ Application | Residential |
| Power Source | Electric |
| Brand | First Point Elevator |
| Voltage | 440 V |
| Input Voltage | 220 V |
₹ 550000 / Piece Get Latest Price
| Max Persons | 6 Persons |
| Usage/Application | Residential |
| Brand | First Point Elevator |
| Cabin Finish | Stainless Steel |
| Machine Type | Geared |
| Machine Room | With Machine Room |
₹ 560000 / Piece Get Latest Price
| Max Persons | 6 Persons |
| Brand | First Point Elevator |
| Machine Room | With Machine Room |
| Surface FInishing | Polished |
| Payment Mode | Online |
| Door Style | Automatic |
| Cabin Finish | Glass |
₹ 800000 / Piece Get Latest Price
| Max Persons | 6 Persons |
| Capacity | 6 Persons |
| Machine Room | With Machine Room |
| Brand | First Point Elevator |
| Cabin Finish | Stainless Steel |
| Machine Type | Geared |
| Country of Origin | Made in India |
₹ 700000 / Unit Get Latest Price
| Capacity | 8 Persons |
| Usage/Application | Commercial |
| Door Style | Automatic |
| Voltage | 220-380 V |
| Maximum Speed | 1.4m/s |
| Country of Origin | Made in India |
| Cabin Material | Stainless Steel |
| Frequency | 50 Hz |
₹ 50000 / 1 Piece Get Latest Price
| Load Capacity | 100 Kg |
| Power | 1.5 KW |
| No. of Passengers | 4 Persons |
| Speed | 500 rpm |
| Phase | Single Phase |
| Voltage | 220 V |
| Frequency | 50 Hz |
₹ 550000 / Unit Get Latest Price
| Usage/Application | Commercial Building |
| Max Persons | 6 Persons |
| Maximum Speed | 1.5m/s |
| Door Style | Automatic |
| Drive Type | AC |
| Voltage | 220-380 V |
| Number Of Floors | 4 Floors |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Cabin Material | Stainless Steel |
₹ 500000 / Unit Get Latest Price
| Max Persons | 6 Persons |
| Drive Type | AC |
| Door Style | Automatic |
| Voltage | 220-380 V |
| Number Of Floors | 4 Floors |
| Frequency | 50 Hz |
| Usage/Application | Residential |
| Country of Origin | Made in India |
| Material | Mild Steel |
₹ 490000 / Piece Get Latest Price
| Max Persons | 8 |
| Machine Room | With Machine Room |
| Brand | First Point Elevator |
| Cabin Finish | Glass |
| Machine Type | Geared |
| Country of Origin | Made in India |
₹ 18000 / Person Get Latest Price
| Capacity | <1 ton |
| Brand | First Point Elevator |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Warranty | 6 Months |
| Country of Origin | Made in India |
₹ 600000 / Unit Get Latest Price
| Usage/Application | Office |
| Max Persons | 6 Persons |
| Maximum Speed | 1.5m/s |
| Door Style | Automatic |
| Drive Type | AC |
| Voltage | 220-380 V |
| Number Of Floors | 6 Floors |
| Country of Origin | Made in India |
| Cabin Material | Stainless Steel |
| Frequency | 50 Hz |
₹ 4500 / 1 Piece Get Latest Price
| Material | Metal |
| Usage/ Application | Home |
| Brand | First Point Elevator |
| Number Of Stops | 0-5 |
| Usage/Application | Industrial Premises |
| Country of Origin | Made in India |
₹ 3200 / 1 Piece Get Latest Price
| Material | Metal |
| Usage/Application | Industrial Premises |
| Brand | First Point Elevator |
| Number Of Stops | 0-5 |
| Power Consumption | 220 V |
| Surface Finish | Polished |
₹ 850000 / 1 Piece Get Latest Price
| Capacity | <1 ton |
| Brand | First Point Elevator |
| Material | Stainless Steel |
| Power | 220 V |
| Usage/Application | Industrial |
| Warranty | 6 Months |
| Number Of Floors | 1-4 |
₹ 5800 Get Latest Price
| Brand | First Point Elevator |
| Color | Red |
| Design Of Door | Steel Swing |
| Material | Stainless Steel |
| Opening Style | Center opening |
| Operation | Automatic |
₹ 7200 / Set Get Latest Price
| Capacity | 150 Kg |
| Color | Silver |
| Design Of Door | Collapsible |
| Material | Stainless Steel |
| Opening Style | Center opening |
| Brand | First Point Elevator |
| Operation | Automatic |
| Warranty | Provided |
Bharat Chandna (CEO)
First Point Elevator
Plot No 65, Chak Karol Near Skit College Jagatpura
Jaipur - 302017, Rajasthan, India