Offering you a complete choice of services which include usha martin elevator wire rope 10 mm, stainless steel elevator cabin, residential passenger elevator, automatic passenger elevator, elevator guide rails and lift spare part.
₹ 68 / 1 Meter Get Latest Price
| Diameter | 10 mm |
| Material | High Carbon Steel |
| Length | 20 m |
| Core Type | Fiber Main Core |
| Surface Finishing | Polished |
| Strand Construction Size | 3x19 |
₹ 40000 / Piece Get Latest Price
| Max Persons | 6 |
| Material | Stainless Steel |
| Cabin Finish | Metal Finish |
| Usage/Application | Residential Elevators |
| Brand | First Point Elevator |
| Maximum Rise | 0-5 (m) |
₹ 600000 / Piece Get Latest Price
| Capacity | 8 Persons |
| Material | Metal |
| Usage/ Application | Residential |
| Country of Origin | Made in India |
| Brand | First Point Elevator |
| Type | Elavators |
₹ 10000 / Piece Get Latest Price
| Material | Metal |
| Usage/ Application | Residential |
| Usage/Application | Industrial Premises |
| Packaging Type | Box |
| Weight | 21 kg |
| Country of Origin | Made in India |
₹ 650000 / Piece Get Latest Price
| Temperature | 90 % |
| Power Consumption | 220 V |
| Size | 21 inch |
| Color | Black |
| Material | SS |
| Country of Origin | Made in India |
₹ 4500 / 1 Piece Get Latest Price
| Material | Stainless Steel |
| Size | 12 inch |
| Usage/Application | Rolling |
| Brand | First Point Elevator |
| Steel Grade | A+ |
| Surface Finishing | Polished |
₹ 5400 / 1 Piece Get Latest Price
| Required Part | Elevator Cabin |
| Lift Type | Mini Lift |
| Usage/Application | Industrial Premises |
| Material | Metal |
| AMC/After Sales Service | Provided |
| Installation Provided | Yes |
| Number Of Stops | 0-5 |
₹ 250 / Meter Get Latest Price
| Material | PVC |
| Color | Black |
| Usage/ Application | Residential |
| Structure | Belt Conveyor |
| Thickness | 12 inch |
| Packaging Type | Box |
₹ 320 / Piece Get Latest Price
| Material | SS |
| Usage/Application | Industrial Premises |
| Brand | First Point Elevator |
| Design | Plain |
| Packaging Type | Box |
| Surface Finishing | Polished |
₹ 4500 / 1 Piece Get Latest Price
| Material | Stainless Steel |
| Color | Black |
| Size | 21 inch |
| Accuracy | 90 % |
| Usage/Application | Rolling |
| Brand | First Point Elevator |
₹ 10000 / Piece Get Latest Price
| Height | 6 Feet |
| Opening Style | Center opening |
| Brand | First Point Elevator |
| Color | Silver |
| Design Of Door | Steel Swing |
| Material | Mild Steel |
| Operation | Automatic |
₹ 5500 / 1 Piece Get Latest Price
| Material | Metal |
| Usage/ Application | Residential |
| Power Source | Electric |
| Voltage | 220 V |
| Shape | Rectangular |
| Country of Origin | Made in India |
₹ 32000 / 1 Piece Get Latest Price
| Usage/Application | Industrial Premises |
| AMC/After Sales Service | Provided |
| Material | Thermoplastic/Plastic |
| Type | Elevator |
| Color | Silver |
| Button Type | Push Button |
₹ 750000 / Piece Get Latest Price
| Color | Black |
| Design Of Door | Collapsible |
| Material | Stainless Steel |
| Opening Style | Center opening |
| Brand | First Point Elevator |
| Operation | Automatic |
₹ 600000 / Piece Get Latest Price
| Color | Black |
| Design Of Door | Collapsible |
| Material | Stainless Steel |
| Opening Style | Center opening |
| Brand | First Point Elevator |
| Operation | Automatic |
₹ 650000 / Piece Get Latest Price
| Max Persons | 6 |
| Material | Stainless Steel |
| Usage/Application | Residential Elevators |
| Brand | First Point Elevator |
| Cabin Finish | Metal Finish |
| Maximum Rise | 0-5 (m) |
₹ 5000 / Piece Get Latest Price
| Material | Metal |
| Usage/ Application | Home |
| Color | Yellow |
| Usage/Application | Office Building |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
₹ 3200 / 1 Piece Get Latest Price
| Material | Metal |
| Usage/Application | Industrial Premises |
| Usage/ Application | Home |
| Country of Origin | Made in India |
| Brand | First Point Elevator |
| Colour | Blue |
₹ 3500 / 1 Piece Get Latest Price
| Material | Mild Steel |
| Usage/ Application | Home |
| Type Of Buffer | Polyurethane Buffer |
| Rated Speed | 120 Per Hour |
| Country of Origin | Made in India |
| Brand | First Point Elevator |
₹ 1500 / 1 Piece Get Latest Price
| Material | Metal |
| Usage/ Application | Home |
| Usage/Application | Industrial Premises |
| Color | Yetllow |
| Finishing | Polished |
| Packaging Type | Box |
₹ 11000 / Piece Get Latest Price
| Operating Voltage | 220 V, 220 V |
| Material | Metal |
| Packaging Size | 21 inch |
| Packaging Details | Box |
| Pattern | Plain |
| Weight | 20 kg |
₹ 2100 / 1 Piece Get Latest Price
| Total Shoe Loading | 1000 Kg |
| Usage/Application | Industrial Premises |
| Material | Metal |
| Brand | First Point Elevator |
| Corrosion Resistance | Yes |
| Packaging Type | Box |
₹ 15000 / 1 Piece Get Latest Price
| Capacity | 10 KVA |
| Waveform | Pure Sine Wave |
| Output Frequency | 50 Hz |
| Design | Portable |
| Certification | CE |
| Degree Of Protection | IP 21 |
| Integrated Cooling | Fan |
₹ 6500 / 1 Piece Get Latest Price
| Material | Metal |
| Usage/Application | Elevation |
| Surface Finishing | Polished |
| Usage/ Application | Home |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Brand | First Point Elevator |
₹ 2100 / 1 Piece Get Latest Price
| Usage/Application | Industrial Premises |
| Material | Metal |
| No Of Hole | 2 |
| Brand | First Point Elevator |
| Corrosion Resistance | Yes |
| Grade | A+ |
₹ 2000 / Piece Get Latest Price
| Material | Mild Steel |
| Number Of Grooves | Single Groove |
| Standard Lift | 3 m |
| Product Type | Motor Pulley |
| Usage/Application | Double Beam Crane |
| Capacity | 0.5 ton |
| Country of Origin | Made in India |
₹ 65000 / 1 Piece Get Latest Price
| Voltage | 220 V |
| Material | Metal |
| Brand | First Point Elevator |
| Automation Grade | A+ |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Machine Body Material | SS |
₹ 3500 / 1 Piece Get Latest Price
| Material | Metal |
| Usage/ Application | Home |
| Country of Origin | Made in India |
| Brand | First Point Elevator |
| Type | Elevator |
| Size | 21 inch |
₹ 1000 / 1 Piece Get Latest Price
| Material | Metal |
| Usage/ Application | Home |
| Country of Origin | Made in India |
| Brand | First Point Elevator |
| Type | Elevator |
| Colour | Black |
₹ 110 / Kg Get Latest Price
| Size | 21 inch |
| Material | Metal |
| Brand | First Point Elevator |
| Packaging Type | Box |
| Usage/Application | Fitting |
| Surface Finish | Polished |
₹ 4500 / 1 Piece Get Latest Price
| Usage/Application | Office Building |
| Material | Metal |
| Brand | First Point Elevator |
| Usage/ Application | Home |
| Country of Origin | Made in India |
| Type | Grinding |
₹ 3500 / 1 Piece Get Latest Price
| Material | MS |
| Surface Finishing | Polished |
| Usage/ Application | Home |
| Grade | A+ |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 14000 / 1 Piece Get Latest Price
| Material | Metal |
| Usage/ Application | Home |
| Number Of Stops | 0-5 |
| Usage/Application | Office Building |
| Finishing | Polished |
| Packaging Type | Box |
₹ 32 / 1 Piece Get Latest Price
| Material | Metal |
| Usage/ Application | Home |
| Usage/Application | Fibre Optic |
| Packaging Size | Box |
| Country of Origin | Made in India |
| Brand | First Point Elevator |
₹ 750000 / Piece Get Latest Price
| Operating Height | 0-10 feet |
| Capacity | 1-2 ton |
| Lift Type | Passenger Lift |
| AMC | Provided |
| Warranty | 1 Year |
| Color | Brown |
₹ 7500 / 1 Piece Get Latest Price
| Material | Metal |
| Orientation | Horizontal |
| Mounting | Flange |
| Usage/ Application | Home |
| Type | Helical |
| Country of Origin | Made in India |
Get Latest Price
₹ 15 / 1 Kg Get Latest Price
| Material | Metal |
| Usage/Application | Office Building |
| Brand | First Point Elevator |
| Finishing | Polished |
| Packaging Type | Box |
| Shape | Rectangular |
₹ 5500 / Piece Get Latest Price
| Height | 10 Feet |
| Finish | Polished |
| Design Of Door | Telescopic |
| Material | Stainless Steel |
| Opening Style | Center opening |
| Color | Silver |
| IP Ratings | IP 66 |
₹ 4500 / Set Get Latest Price
| Max Sensing Distance | 20 cm |
| Voltage | 220 V |
| Capacity Range | 21 meter |
| Number Of Diodes | 2 |
| Tolerance | 90 % |
| Material | Steel |
| Brand | First Point Elevator |
Bharat Chandna (CEO)
First Point Elevator
Plot No 65, Chak Karol Near Skit College Jagatpura
Jaipur - 302017, Rajasthan, India