Offering you a complete choice of services which include residential passenger elevator, elevator guide rails, lift spare part, elevator car operating panel, usha martin elevator wire rope 10 mm and pvc elevator belts.
₹ 550000 Get Latest Price
Capacity | 8 Persons |
Material | Metal |
Usage/ Application | Residential |
Brand | First Point Elevator |
Type | Elavators |
Country of Origin | Made in India |
₹ 4500 Get Latest Price
Material | Stainless Steel |
Size | 12 inch |
Usage/Application | Rolling |
Brand | First Point Elevator |
Steel Grade | A+ |
Surface Finishing | Polished |
₹ 5400 Get Latest Price
Required Part | Elevator Cabin |
Lift Type | Mini Lift |
Usage/Application | Industrial Premises |
Material | Metal |
AMC/After Sales Service | Provided |
Installation Provided | Yes |
Number Of Stops | 0-5 |
₹ 5500 Get Latest Price
Material | Metal |
Usage/ Application | Residential |
Power Source | Electric |
Voltage | 220 V |
Shape | Rectangular |
Country of Origin | Made in India |
₹ 68 Get Latest Price
Diameter | 10 mm |
Material | High Carbon Steel |
Length | 20 m |
Core Type | Fiber Main Core |
Surface Finishing | Polished |
Strand Construction Size | 3x19 |
₹ 250 Get Latest Price
Material | PVC |
Usage/ Application | Residential |
Color | Black |
Structure | Belt Conveyor |
Thickness | 12 inch |
Packaging Type | Box |
₹ 320 Get Latest Price
Material | SS |
Usage/Application | Industrial Premises |
Brand | First Point Elevator |
Design | Plain |
Packaging Type | Box |
Surface Finishing | Polished |
₹ 40000 Get Latest Price
Max Persons | 6 |
Material | Stainless Steel |
Usage/Application | Residential Elevators |
Brand | First Point Elevator |
Cabin Finish | Metal Finish |
Maximum Rise | 0-5 (m) |
₹ 650000 Get Latest Price
Max Persons | 6 |
Material | Stainless Steel |
Usage/Application | Residential Elevators |
Brand | First Point Elevator |
Cabin Finish | Metal Finish |
Maximum Rise | 0-5 (m) |
₹ 4500 Get Latest Price
Max Sensing Distance | 20 cm |
Capacity Range | 21 meter |
Number Of Diodes | 2 |
Tolerance | 90 % |
Voltage | 220 V |
Material | Steel |
Brand | First Point Elevator |
₹ 4500 Get Latest Price
Material | Stainless Steel |
Color | Black |
Size | 21 inch |
Accuracy | 90 % |
Usage/Application | Rolling |
Brand | First Point Elevator |
₹ 4500 Get Latest Price
Material | Metal |
Usage/ Application | Home |
Usage/Application | Lifting |
Brand | First Point Elevator |
Country of Origin | Made in India |
₹ 10000 Get Latest Price
Height | 6 Feet |
Color | Silver |
Design Of Door | Steel Swing |
Material | Mild Steel |
Opening Style | Center opening |
Brand | First Point Elevator |
Operation | Automatic |
₹ 32000 Get Latest Price
Usage/Application | Industrial Premises |
Material | Thermoplastic/Plastic |
Type | Elevator |
Color | Silver |
AMC/After Sales Service | Provided |
Button Type | Push Button |
₹ 7500 Get Latest Price
Material | Metal |
Orientation | Horizontal |
Mounting | Flange |
Usage/ Application | Home |
Type | Helical |
Country of Origin | Made in India |
₹ 15 Get Latest Price
Material | Metal |
Usage/Application | Office Building |
Brand | First Point Elevator |
Finishing | Polished |
Packaging Type | Box |
Shape | Rectangular |
₹ 750000 Get Latest Price
Material | Thermoplastic/Plastic |
Screen Type | LCD |
Usage/Application | Industrial Premises |
Installation Provided | Yes |
Usage/ Application | Home |
AMC/After Sales Service | Provided |
₹ 10000 Get Latest Price
Material | Metal |
Usage/ Application | Residential |
Usage/Application | Industrial Premises |
Packaging Type | Box |
Weight | 21 kg |
Country of Origin | Made in India |
₹ 750000 Get Latest Price
Color | Black |
Design Of Door | Collapsible |
Material | Stainless Steel |
Opening Style | Center opening |
Brand | First Point Elevator |
Operation | Automatic |
₹ 600000 Get Latest Price
Color | Black |
Design Of Door | Collapsible |
Material | Stainless Steel |
Opening Style | Center opening |
Brand | First Point Elevator |
Operation | Automatic |
₹ 650000 Get Latest Price
Temperature | 90 % |
Power Consumption | 220 V |
Size | 21 inch |
Color | Black |
Material | SS |
Country of Origin | Made in India |
₹ 5000 Get Latest Price
Material | Metal |
Usage/ Application | Home |
Color | Yellow |
Usage/Application | Office Building |
Surface Finishing | Polished |
Country of Origin | Made in India |
₹ 3200 Get Latest Price
Material | Metal |
Usage/Application | Industrial Premises |
Usage/ Application | Home |
Brand | First Point Elevator |
Colour | Blue |
Country of Origin | Made in India |
₹ 3500 Get Latest Price
Material | Mild Steel |
Usage/ Application | Home |
Type Of Buffer | Polyurethane Buffer |
Rated Speed | 120 Per Hour |
Brand | First Point Elevator |
Country of Origin | Made in India |
₹ 1500 Get Latest Price
Material | Metal |
Usage/ Application | Home |
Usage/Application | Industrial Premises |
Color | Yetllow |
Finishing | Polished |
Packaging Type | Box |
₹ 750000 Get Latest Price
Capacity | 1-2 ton |
Operating Height | 0-10 feet |
Lift Type | Passenger Lift |
AMC | Provided |
Warranty | 1 Year |
Color | Brown |
₹ 11000 Get Latest Price
Operating Voltage | 220 V, 220 V |
Material | Metal |
Packaging Size | 21 inch |
Packaging Details | Box |
Pattern | Plain |
Weight | 20 kg |
₹ 2100 Get Latest Price
Total Shoe Loading | 1000 Kg |
Usage/Application | Industrial Premises |
Material | Metal |
Brand | First Point Elevator |
Corrosion Resistance | Yes |
Packaging Type | Box |
₹ 15000 Get Latest Price
Capacity | 10 KVA |
Waveform | Pure Sine Wave |
Output Frequency | 50 Hz |
Design | Portable |
Certification | CE |
Degree Of Protection | IP 21 |
Integrated Cooling | Fan |
₹ 6500 Get Latest Price
Usage/Application | Elevation |
Material | Metal |
Surface Finishing | Polished |
Voltage | 220 V |
Usage/ Application | Home |
Brand | First Point Elevator |
Country of Origin | Made in India |
₹ 2100 Get Latest Price
Material | Metal |
Usage/Application | Industrial Premises |
No Of Hole | 2 |
Brand | First Point Elevator |
Corrosion Resistance | Yes |
Grade | A+ |
₹ 2000 Get Latest Price
Material | Mild Steel |
Product Type | Motor Pulley |
Usage/Application | Double Beam Crane |
Capacity | 0.5 ton |
Number Of Grooves | Single Groove |
Standard Lift | 3 m |
Country of Origin | Made in India |
₹ 65000 Get Latest Price
Voltage | 220 V |
Material | Metal |
Brand | First Point Elevator |
Automation Grade | A+ |
Driven Type | Electric |
Frequency | 50 Hz |
Machine Body Material | SS |
₹ 3500 Get Latest Price
Material | Metal |
Usage/ Application | Home |
Brand | First Point Elevator |
Type | Elevator |
Size | 21 inch |
Country of Origin | Made in India |
₹ 1000 Get Latest Price
Material | Metal |
Usage/ Application | Home |
Brand | First Point Elevator |
Type | Elevator |
Colour | Black |
Country of Origin | Made in India |
₹ 110 Get Latest Price
Size | 21 inch |
Material | Metal |
Brand | First Point Elevator |
Packaging Type | Box |
Usage/Application | Fitting |
Surface Finish | Polished |
₹ 5500 Get Latest Price
Height | 10 Feet |
Color | Silver |
Design Of Door | Telescopic |
Material | Stainless Steel |
Opening Style | Center opening |
Finish | Polished |
IP Ratings | IP 66 |
₹ 4500 Get Latest Price
Usage/Application | Office Building |
Material | Metal |
Usage/ Application | Home |
Brand | First Point Elevator |
Type | Grinding |
Country of Origin | Made in India |
₹ 3500 Get Latest Price
Material | MS |
Surface Finishing | Polished |
Usage/ Application | Home |
Grade | A+ |
Packaging Type | Box |
Country of Origin | Made in India |
₹ 14000 Get Latest Price
Material | Metal |
Usage/ Application | Home |
Number Of Stops | 0-5 |
Usage/Application | Office Building |
Finishing | Polished |
Packaging Type | Box |
Bharat Chandna (CEO)
First Point Elevator
B-78 Ramnagariya Jagatpura
Jaipur - 302017, Rajasthan, India